Products
- Excavators[6]
- Loaders[6]
- Pile Driver[6]
- Drilling Rig[6]
- Other Mining Machinery[4]
- Other Construction Machinery[2]
- Forklifts[6]
- Bag Making Machinery[1]
- Used Forklift[1]
- Other Material Handling Equipment[6]
- Concrete Truck[1]
- Cranes[4]
- Hydraulic Tools[6]
Contact Us
- Contact Person : Ms. Li Sha
- Company Name : Sunward Intelligent Equipment Co., Ltd.
- Tel : 86-731-83572828
- Fax : 86-731-83572661
- Address : Hunan,Chang Sha,NO. 16 Lixiang Rd.(M) Xingsha Changsha
- Country/Region : China
- Zip : 410100
Sunward SWTC Crawler Crane SWTC16
Product Detailed
Related Categories:Cranes
High quality Cummins 6BT5.9-C engine,KYB traveling motor and reducer,Hexagon lifting boom,Reliable torque limiter...
Crawler crane is a kind of hydraulic full slewing two-section telescoping boom crane, which is designed according to the market demands. This machine is with advanced performance, high reliability and elegant design; it has reached to the top level in domestic technology. Adopting Cummins 6BT5.9-C engine and extra-long undercarriage with X structure ensure this machine can be used in uneven surface working site, short distance moving crane, installation, cargo transportation. Also, the optional triangle track shoes for wetland decrease the ground pressure; this machine can especially work in desert and marsh where tyre crane could not be used.
Main Parameters | |
Size:L x W x H | 11070 x 3340 x 3070 (mm) |
Weight of overall crane | 24.8 T |
Gradeability | 20° |
Ground pressure | 31Kpa |
Engine model | Cummins 6BT5.9-C180 |
Engine operation type | Water cold / Turbo |
Engine power / rpm | 132kw / 2200rpm |
Engine displacement | 5.9L |
Fuel tank capacity | 310L |
Main pump type | Tilt axis / Plunger / Variables |
Main pump pressure | 30Mpa |
Main pump flow rate | 2 x 235L/min |
Gear pumps pressure | 21Mpa |
Gear pumps flow rate | 70 + 138 (L/min) |
Pilot pump pressure | 4Mpa |
Pilot pump flow rate | 22L/min |
Hydraulic oil capacity | 400L |
Working parameters | |
Boom rising / Descending time | 40 / 20 (s) |
Boom extending / Retracting time | 45 / 40 (s) |
Slewing speed | 2.2rpm |
Max. line speed | 96m/min |
Traveling speed | 3.2km/h |
Main Performance Parameters | |
Max. lifting load | 16 T |
Max. torque of basic boom | 480kN-m (160kN x 3m) |
Max. arm force of full extending boom | 159kN-m (9kN x 17m) |
Length of basic boom | 8.2m |
Length full extending boom | 20m |
Max. lifting height of full basic boom | 8.3m |
Max. lifting height of full extending boom | 20m |
Dimension | |
(A) Track base | 3820mm |
(B) Crawler length | 4730mm |
(C) Ground clearance of platform | 1150mm |
(D) Tail swing radius | 3630mm |
(E) Chassis width | 3340mm |
(F) Shoe width of crawler | 950mm |
(G) Min. ground clearance | 525mm |
(H) Track height | 1040mm |
(I) Overall length | 11070mm |
(J) Overal height | 3070mm |
(K) Overal width | 3340mm |
Sunward SWTC Crawler Crane SWTC16