Products
- Excavators[6]
- Loaders[6]
- Pile Driver[6]
- Drilling Rig[6]
- Other Mining Machinery[4]
- Other Construction Machinery[2]
- Forklifts[6]
- Bag Making Machinery[1]
- Used Forklift[1]
- Other Material Handling Equipment[6]
- Concrete Truck[1]
- Cranes[4]
- Hydraulic Tools[6]
Contact Us
- Contact Person : Ms. Li Sha
- Company Name : Sunward Intelligent Equipment Co., Ltd.
- Tel : 86-731-83572828
- Fax : 86-731-83572661
- Address : Hunan,Chang Sha,NO. 16 Lixiang Rd.(M) Xingsha Changsha
- Country/Region : China
- Zip : 410100
Sunward Hydraulic Cylinder Ring in the cards
Product Detailed
Related Categories:Hydraulic Tools
practicable and fashionable design,high pressure resistant and strong anti-shock ability,high reliability and long service life.
Main Parameters | |
Diameter cylinder80 | D1:95 |
Diameter cylinder80 | d:40 |
Diameter cylinder80 | L1:45 |
Diameter cylinder80 | L2:65 |
Diameter cylinder80 | L3:303+s |
Diameter cylinder80 | L4:365+s |
Diameter cylinder80 | L5:310+s |
Diameter cylinder80 | RXT(Thickness):45×45 |
Diameter cylinder80 | M:M18×1.5 |
Diameter cylinder80 | M1XL(Length):M33×2×(45) |
Diameter cylinder90 | D1:108 |
Diameter cylinder90 | d:50 |
Diameter cylinder90 | L1:55 |
Diameter cylinder90 | L2:65 |
Diameter cylinder90 | L3:307+s |
Diameter cylinder90 | L4:370+s |
Diameter cylinder90 | L5:310+s |
Diameter cylinder90 | RXT(Thickness):45×45 |
Diameter cylinder90 | M:M18×1.5 |
Diameter cylinder90 | M1XL(Length):M35×2×(50) |
Diameter cylinder100 | D1:121 |
Diameter cylinder100 | d:50 |
Diameter cylinder100 | L1:55 |
Diameter cylinder100 | L2:65 |
Diameter cylinder100 | L3:352+s |
Diameter cylinder100 | L4:430+s |
Diameter cylinder100 | L5:365+s |
Diameter cylinder100 | RXT(Thickness):60×60 |
Diameter cylinder100 | M:M22×1.5 |
Diameter cylinder100 | M1XL(Length):M45×2×(55) |
Diameter cylinder110 | D1:133 |
Diameter cylinder110 | d:50 |
Diameter cylinder110 | L1:55 |
Diameter cylinder110 | L2:70 |
Diameter cylinder110 | L3:362+s |
Diameter cylinder110 | L4:440+s |
Diameter cylinder110 | L5:370+s |
Diameter cylinder110 | RXT(Thickness):60×60 |
Diameter cylinder110 | M:M22×1.5 |
Diameter cylinder110 | M1XL(Length):M42×2×(60) |
Diameter cylinder120 | D1:152 |
Diameter cylinder120 | d:60 |
Diameter cylinder120 | L1:65 |
Diameter cylinder120 | L2:82 |
Diameter cylinder120 | L3:383+s |
Diameter cylinder120 | L4:455+s |
Diameter cylinder120 | L5:380+s |
Diameter cylinder120 | RXT(Thickness):70×70 |
Diameter cylinder120 | M:M72×2 |
Diameter cylinder120 | M1XL(Length):M52×2×(65) |
Diameter cylinder140 | D1:168 |
Diameter cylinder140 | d:60 |
Diameter cylinder140 | L1:65 |
Diameter cylinder140 | L2:87 |
Diameter cylinder140 | L3:412+s |
Diameter cylinder140 | L4:500+s |
Diameter cylinder140 | L5:420+s |
Diameter cylinder140 | RXT(Thickness):70×70 |
Diameter cylinder140 | M:M72×2 |
Diameter cylinder140 | M1XL(Length):M60×2×(70) |
Diameter cylinder160 | D1:194 |
Diameter cylinder160 | d:60 |
Diameter cylinder160 | L1:65 |
Diameter cylinder160 | L2:95 |
Diameter cylinder160 | L3:427+s |
Diameter cylinder160 | L4:515+s |
Diameter cylinder160 | L5:430+s |
Diameter cylinder160 | RXT(Thickness):70×70 |
Diameter cylinder160 | M:M72×2 |
Diameter cylinder160 | M1XL(Length):M68×2×(75) |
Diameter cylinder180 | D1:219 |
Diameter cylinder180 | d:70 |
Diameter cylinder180 | L1:75 |
Diameter cylinder180 | L2:100 |
Diameter cylinder180 | L3:488+s |
Diameter cylinder180 | L4:590+s |
Diameter cylinder180 | L5:460+s |
Diameter cylinder180 | RXT(Thickness):80×80 |
Diameter cylinder180 | M:M33×2 |
Diameter cylinder180 | M1XL(Length):M76×2×(85) |
Diameter cylinder200 | D1:245 |
Diameter cylinder200 | d:80 |
Diameter cylinder200 | L1:85 |
Diameter cylinder200 | L2:105 |
Diameter cylinder200 | L3:518+s |
Diameter cylinder200 | L4:630+s |
Diameter cylinder200 | L5:520+s |
Diameter cylinder200 | RXT(Thickness):90×90 |
Diameter cylinder200 | M:M33×2 |
Diameter cylinder200 | M1XL(Length):M85×2×(95) |
Diameter cylinder220 | D1:273 |
Diameter cylinder220 | d:90 |
Diameter cylinder220 | L1:90 |
Diameter cylinder220 | L2:110 |
Diameter cylinder220 | L3:565+s |
Diameter cylinder220 | L4:690+s |
Diameter cylinder220 | L5:565+s |
Diameter cylinder220 | RXT(Thickness):100×100 |
Diameter cylinder220 | M:M42×2 |
Diameter cylinder220 | M1XL(Length):M95×2×(110) |
Diameter cylinder250 | D1:299 |
Diameter cylinder250 | d:100 |
Diameter cylinder250 | L1:100 |
Diameter cylinder250 | L2:120 |
Diameter cylinder250 | L3:598+s |
Diameter cylinder250 | L4:730+s |
Diameter cylinder250 | L5:595+s |
Diameter cylinder250 | RXT(Thickness):110×110 |
Diameter cylinder250 | M:M42×2 |
Diameter cylinder250 | M1XL(Length):M100×2×(120) |
Sunward Hydraulic Cylinder Ring in the cards